Description
|
Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Light Source | 3-colour (RGB) LED | |
| Optical Resolution*1 | 2400 x 4800dpi | |
| Selectable Resolution*2 | 25 – 19200dpi | |
| Scanning Bit Depth | ||
| Grayscale | 16-bit input 8-bit output |
|
| Colour | 48-bit input (16-bit for each color) 48 or 24-bit output (16-bit or 8-bit for each color) |
|
| Preview Speed*3 | Approx. 14secs. | |
| Scanning Speed*4 | Colour A4 300dpi | Approx. 16secs. |
| Scanning Speed*5 (Reflective) | ||
| Grayscale, B&W | 2400dpi: | 5.6msec/line |
| 1200dpi: | 2.8msec/line | |
| 600dpi: | 1.8msec/line | |
| 300dpi: | 3.7msec/line | |
| Colour | 2400dpi: | 16.7msec/line |
| 1200dpi: | 8.4msec/line | |
| 600dpi: | 4.3msec/line | |
| 300dpi: | 3.7msec/line | |
| Max. Document Size | A4, LTR: | 216 x 297mm |
| Scanner Buttons (EZ Buttons) | 4 buttons (PDF, AUTOSCAN, COPY, SEND) | |
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | ||
| Temperature | 5 – 35°C | |
| Humidity | 10 – 90% RH (no dew condensation) | |
| Power Supply | Supplied via USB port | |
| Power Consumption | Maximum during operation | Approx. 2.5W |
| Stand-by | Approx. 1.5W | |
| OFF (Suspend) | Approx. 11mW | |
| Environment | ||
| Regulation | RoHS (EU, China), WEEE (EU) | |
| Eco-Label | Energy Star | |
| Dimensions (W x D x H) | 250 × 370 × 40mm | |
| Weight | Approx. 1.6kg | |

Quick Heal Anti Virus Pro 3 PC 1 Year 




